Availability: | |
---|---|
Quantity: | |
HG series welding tractor,also known as pay welder,is the perfect choice for pipeline welding.
The strong power,efficient transmission and robust undercarriage make it suitable for severe woking condition.It is designed to be easily maintained at site:all its components such as engine,generator,crane,hydraulic pump and so on have selected from top suppliers with a global assisyance network.What's more,to give maximun flexibility and value-for-money at site.HG series welding tractor can be customized as per your requirement.
Table of technical parameters | ||||
Model No. | HG85 | HG100 | HG125 | HG160 |
Overall dimensions/L*D*H | 4620*2300*2930mm | 5150*2370*2955mm | 5150*2370*2955mm | 6310*3000*3300mm |
Operating weight without load | 8.8T | 10T | 10T | 13T |
Crawler contact groud specific presure | 28.5Kpa | 28.5Kpa | 28.5Kpa | 28.5Kpa |
Gradeability | ≤30 degrees | ≤30 degrees | ≤30 degrees | ≤30 degrees |
Traction | ≤91kn | ≤91kn | ≤91kn | ≤91kn |
Driving speed-low speed | 0~2.9km/h | 0~2.9km/h | 0~2.9km/h | 0~3.7km/h |
Driving speed-high speed | 0~4.6km/h | 0~4.6km/h | 0~4.6km/h | 0~6.4km/h |
Min groud clearance | 450mm | 600mm | 600mm | 600mm |
Track grouding length | 2800mm | 2760mm | 2760mm | 3100mm |
Track spacing | 1750mm | 1770mm | 1770mm | 2150mm |
Track width | 480mm | 570mm | 570mm | 570m |
Basic machine data | ||||
Model No. | HG85 | HG100 | HG125 | HG160 |
ENGINE | ||||
Model No. | Cummins 6B5.9-C130 | Cummins 6BTA5.9-C170 | Cummins 6BTA5.9-C180 | Cummins 6BTA5.9-C205 |
Rated power | 97kw | 127kw | 132kw | 155kw |
Rated speed | 2200rpm | 2200rpm | 2200rpm | 2200rpm |
Electrical system | 24v | 24v | 24v | 24v |
Starter | 6.6KW/8.25HP | 6.6KW/8.25HP | 6.6KW/8.25HP | 6.6KW/8.25HP |
Displacement | 5.9L | 5.9L | 5.9L | 5.9L |
CENERATOR | ||||
Model No. | Stamford UCI224G | Stamford UCI274C | Stamford UCI274E | Stamford UCI274F |
Rated capacity | 85KVA | 100KVA | 125KVA | 160KVA |
Rated voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz |
HYDRAULIC SYSTEM | ||||
Pump output-max | 220 l/min | 220 l/min | 220 l/min | 220 l/min |
Working pressure | 29Mpa | 29Mpa | 29Mpa | 29Mpa |
Crane pump output | 35 l/min | 35 l/min | 35 l/min | 90 l/min |
Working pressure | 20Mpa | 20Mpa | 20Mpa | 30Mpa |
CRANE | ||||
Make | PALFINGER | PALFINGER | PALFINGER | PALFINGER |
Hoisting capacity | ≤3200kgs | ≤3200kgs | ≤3200kgs | ≤5000kgs |
Reach distance | ≤5.6m | ≤7.8m | ≤7.8m | ≤8m |
Rotary form | 360 degrees | 360 degrees | 360 degrees | 360 degrees |
(Other brands are available) |
1, Engine
Stamford copper winding generator,with excellent quality and superior performance.Stable power supply and precise frequency control for welding machines and other equipment.
2, Generator
Stamford copper winding generator,with excellent quality and superior performance.Stable power supply and precise frequency control for welding machines and other equipment.
3, Undercarriage
Fully hydraulic driven crawler undercarriage,with robust design,strong off-road capacity and reliable braking performance.
4, Crane
PALFINGER crane,world famous brand,hydraulic driven telescopic boom,360° rotation.(Other brand are available)
5, Hydraulic Pump
Sauer-danfoss hydraulic pump,straight connection with engine and generator,provides precise modulation for quick,smooth operation and superior maneuver-ability.
6, Transmission
Direct transmission mode,with simple structure,reliable performance,high transmission efficiency and maintenance tree.
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong