Color: | |
---|---|
Material: | |
Availability: | |
Quantity: | |
Adjustable welding rotator consists of one drive unit and one idler unit to meet welding requirement of hand-welding,automatic welding requirements of hand-welding,automatic welding and automatic submerged arc welding.Roller distance is adjusted by screw arbor or bolt.It is especially suitable for cylinder with much smaller(lighter than 5 tons)or much bigger weight(heavier than 200tons).Rotators could be made of rubber,Steel Or PU.
It is mainly used for the automatic welding of the circular seam of the metal cylinder body.It can also be widely used in cutting, grinding, assembly and other aspects of the workpiece, but also improve the degree of automation and efficiency of one of the ideal equipment.
The distance between the two rollers can be adjusted by manual control of lead-screw or bolt shift,to accommodate work-piece of various diameters.This equipment features in good adaptation,smooth revolve,VF adjustable revolve speed and displaying revolve linear speed.
Model | Max Loading Capacity | Applicable Workpiece Dia. | Roller Dia.&Width(mm) | Roller speed(mm/min) | Motor power(kw) | Roller Distance Adjust | Speed power | |
Rubber roller | Metal roller | |||||||
HGK-2 | 2000 | 150-2000 | 200*100 | / | 100-1000 | 2*0.18 | Manual Lead Screw or Bolt Grading | Variable Frequency Drive(VFD) |
HGK-5 | 5000 | 250-2800 | 250*100 | 244 | 100-1000 | 2*0.37 | ||
HGK-10 | 10000 | 300-3200 | 300*120 | 294 | 100-1000 | 2*0.55 | ||
HGK-20 | 20000 | 500-4500 | 350*120 | 344 | 100-1000 | 2*1.1 | ||
HGK-40 | 40000 | 500-5000 | 400*120 | 394 | 100-1000 | 2*1.5 | ||
HGK-60 | 60000 | 500-5000 | 450*120 | 444 | 100-1000 | 2*2.2 | ||
HGK-80 | 80000 | 800-6000 | 500*120 | 494 | 100-1000 | 2*3 | ||
HGK-100 | 100000 | 800-6000 | 5008120 | 494 | 100-1000 | 2*4 | ||
HGK-200 | 200000 | 800-6500 | / | 700 | 100-1000 | 2*4 | ||
HGK-300 | 300000 | 800-6500 | / | 800 | 100-1000 | 2*5.5 | ||
HGK-500 | 500000 | 1000-8000 | / | 1000 | 100-1000 | 2*7.5 | ||
HGK-800 | 800000 | 1000-8000 | / | 1000 | 100-1000 | 2*11 |
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong