| Availability: | |
|---|---|
| Quantity: | |
MZ-1250
WINCOO
| Item | Parameter |
| Model | MZ-1250 |
| Input Voltage(V) | AC380±10% Three-phase |
| Frequency(HZ)/ | 50/60 Hz |
| Rated Capacity(KVA) | 66 KVA |
| Rated Input Current(A) | 94A |
| Current Regulation Range(A) | 60-1250 A |
| Load Duty Cycle | 100% |
| No Load Voltage(V) | Submerged Arc Welding: 90V Manual Arc Welding: 75V |
| Welding Wire Diameter(mm) | 2-6 MM |
| Welding Wire Diameter(mm) | 1.6-6 MM |
| Efficiency | 95% |
| Insulation Level | F |
| Protection Level | IP21S |
| Dimensions(mm) | 950 x 450 x 970 mm |
| Weight | 133 KG |
| Item | Parameter |
| Host Unit | 1 Unit |
| Welding Vehicle | 1 Unit |
| Track(1m) | 2 Pieces |
| Welding Torch | 15m Dual-Core Welding Cable |
| Ground Cable | 5m Dual-Core Ground Cable |
| Control Cable | 15m Control Cable |
Sign up for our newsletter to receive the latest news.
Copyright © 2020 WINCOO ENGINEERING CO.,LTD
Support By:Leadong